Payne® - PF4MNB049L00 4 Ton Residential Fan Coil is available for shipment anywhere in Canada. This replacement parts has the exact dimension for easy installation. It pass the standard as replacement parts for optimum system performanace. Purchase it now to keep your unit running. If you are not sure whether this parts fits your unit, contact us with your model and serial number.
Specifications:
Weight | 185 Pounds (lbs) |
---|---|
Width | 24.6875 Inches (In) |
Height | 53.4375 Inches (In) |
Country of Origin | Var |
Length | 22.0625 Inches (In) |
Air Flow | Multi-Position |
Blower Motor HP | 3/4 HP |
Blower Motor RPM | 1050 |
Blower Motor Speeds | 5 |
Blower Motor Type | ECM |
Brand | Payne |
Certifications | AHRI Certified |
CFM | 1600 |
Circuit Breaker - Max Amps | 15 |
Circuit Breaker - Min Amps | 7.5 |
Color | Gray |
Cooling Capacity | 48000 |
Cooling Rated Capacity Btu/h | 48000 |
Cycle/Hertz | 60 Hz |
Drain Connection Size | 3/4" |
Electric Heat Range [kW] | 2.3-22.5 |
Filter Size | 21 1/2" x 23 5/16" |
Fins per Inch | 14.5 |
Heating Capacity | 48000 |
Liquid Line Fitting | Sweat |
Liquid Line Size | 3/8" |
Maximum Fuse Size | 15 |
Metering Device | Thermostatic Expanision Valve (TXV/TEV) |
Minimum Circuit Amps | 7.5 |
Phase | Single |
Product Family | PF4M |
Prop 65 | Yes |
Refrigerant | R-410a |
Rows | 3 |
Sound Level (dBA) | 50-69 |
Suction Line Fitting | Sweat |
Suction Line Size | 7/8" |
Tier | Base |
Tonnage | 4 |
Voltage | 208-230 VAC |
Warranty Offered | Yes |
Product Data - English
Accessory and Kit Data - English
Installation Instructions - English
Brochure - English