Honeywell T1 Pro Non-Programmable Thermostat TH1110D2009 is available for shipment anywhere in Canada. This replacement parts has the exact dimension for easy installation. It pass the standard as replacement parts for optimum system performanace. Purchase it now to keep your unit running. If you are not sure whether this parts fits your unit, contact us with your model and serial number.
Specifications:
Weight | 0.754 Pounds (lbs) |
Width | 1.0938 Inches (In) |
Height | 4.0625 Inches (In) |
Country of Origin | MEX |
Length | 4.0625 Inches (In) |
Accuracy | 1°F |
Ambient Temperature Range | 32°F to 102°F (0°C to 38.8°C) |
Brand | Honeywell |
Built In Wi-Fi | No |
Color | White |
Cycle/Hertz | 60 Hz |
Differential Temperature | ± 1°F |
Digital-Non Programmable | Yes |
Digital-Programmable | No |
Display | Yes |
Display Options | LED Back Light |
Dual Transformer Compatible | Yes |
Electrical Connection | Wired with UWP Mounting System |
Electrical Rating | 20 to 30 VAC |
Fan Switching | No |
Hinged | No |
Humidification | No |
Language | English |
Manual | Yes |
Mounting | UWP Mounting System |
Operating Temperature Range | 32°F to 102°F (0°C to 38.8°C) |
Phase | Single |
Power Method |
Dual Powered: Battery or Hardwired
|
Programmable Fan | No |
Prop 65 | No |
Removable Interface | No |
Sensing Element | No |
Stages Cool | 1 |
Stages Heat | 1 |
Switch Action | Heat-Off-Cool |
System Switching | Yes |
Temperature Range |
Heat: 32°F to 90°F (0°C to 32.2°C); Cool: 50°F to 99°F (10°C to 37.2°C)
|
Temperature Settings per Day | 1 |
Terminal Designations | R, RC, C, W, O/B, Y, and G |
Voltage | 24 VAC |
Warranty Offered | Yes |